Name | ÖGOR |
---|---|
Address | Institute for Statistics and Mathematical Methods in Economics TU Wien Wiedner Hauptstrasse 8 1040 Vienna Austria |
Contact email | [email protected] |
Website | http://www.oegor.at |
Announcement | The Austrian Society of Operations Research (in german: Oesterreichische Gesellschaft fuer Operations Research, abbreviated ÖGOR or OeGOR) is a non-profit scientific organization which supports application and promotes development of OR methods in Austria, focussing upon efficient knowledge transfer between high-profile scientific research and decision makers in all areas. As a nationwide association, OeGOR also represents Austria in the international network of experts in the field of Operations Research. |
President | Ulrich Pferschy University of Graz Department of Operations and Information Systems Universitaetsstr. 15, E3 8010 Graz Austria Phone: +43 3163803496 |
Representative | Ulrike Leopold-Wildburger University of Graz Department of Operations and Information Systems Universitaetsstr. 15, E3 8010 Graz Austria Phone: +43 3163803492 Url: https://online.uni-graz.at/kfu_online/visitenkarte.show_vcard?pPersonenGruppe=3&pPersonenId=E255B7B9846FB18E |
Representative | Gernot Tragler Vienna University of Technology Institute for Statistics and Mathematical Methods in Economics Wiedner Hauptstr. 8/105-4 1040 Vienna Austria Phone: +43-1-58801-10542 |
Online newsletter | |
Members | 150 |
This work is licensed under a Creative Commons Attribution-ShareAlike 3.0 International License and the GNU Free Documentation License (unversioned, with no invariant sections, front-cover texts, or back-cover texts).